Purchase Tender
800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
600 |
Transverter Funk-DF150, Make: Funk, Model: DF15044M300A, Sl. No. YZTF15C1287778 |
01 | PUR/3/94/8963/956 | 19/09/2018 |
599 | 01 | PUR/3/94/8952/952 | 17/09/2018 | |
01 | Corrigendum To PUR/3/94/8952/952 | 18/09/2018 | ||
598 |
Axle Front, Pt. No. 64564204, Make : Sandvik for Sandvik EJC 30 SX |
01 | PUR/3/94/8948/950 | 17/09/2018 |
Axle Front, Pt. No. 64564204, Make : Sandvik for Sandvik EJC 30 SX |
01 | Corrigendum To PUR/3/94/8948/950 | 18/09/2018 | |
597 | 01 | PUR/3/94/8688/951 | 17/09/2018 | |
01 | Corrigendum To PUR/3/94/8688/951 | 18/09/2018 | ||
596 |
Hydraulic Cylinders and its spare parts. List of items as per tender documents (Annexure 1) |
30 items Along with its accessories | PUR/3/RC/Hyd.Cyl. & Spare Parts/ 942 | 10/09/2018 |
595 |
Rock Drill COP 1838 HD + Pt. No. 8311126304. Make Epiroc Mining India Ltd. For Boomer SID & RB 281 |
02 | PUR/3/94/5411/937 | 10/09/2018 |
594 |
Electrical System for MT 431 B, Pt. No. 5590 000901, Make : Epiroc Mining India Ltd. |
01 | PUR/3/64/1104/939 | 10/09/2018 |
593 |
Rock Drill Pt. No. 8311 1263 04 for Drill Jumbo Boomer 281Make : Epiroc Mining India Ltd. |
01 | PUR/3/64/0161/938 | 10/09/2018 |
592 | 02 ITEMS | PUR/2/22/8294/957 | 19.09.2018 | |
591 | 02 No. | PUR/2/20/8177/943 | 17.09.2018 | |
01 No. | PUR/2/20/8177/943 | 17.09.2018 | ||
591 | 02 No. | Corrigendum To PUR/2/20/8177/943 | 24.09.2018 | |
01 No. | Corrigendum To PUR/2/20/8177/943 | 24.09.2018 | ||
590 | 01 | PUR/3/94/8996/947 | 12/09/2018 | |
589 | 01 | PUR/3/94/8934/946 | 12/09/2018 | |
588 | 01 | PUR/3/94/8690/945 | 10/09/2018 | |
587 | 02 | PUR/3/94/8949/944 | 10/09/2018 | |
586 | As per Tender | PUR/1/RC/Crompton Make Light & Light Fittings /18-19 | 10.09.2018 | |
585 | As per Tender | PUR/1/RC/ Bricks & Sand/18-19/941 | 19.09.2018 | |
584 | As per Tender | PUR/1/RC/ Stone Chips/18-19/ 940 | 19.09.2018 | |
583 | 01 NO | PUR/2/19/8083/935, | 10.09.2018 | |
582 | 109 ITEMS | PUR /1 /80/1177/934 | 12.09.2018 | |
581 |
High Carbon Steel Grinding Rod 100 mm dia (Length: 4.4m / 3.35m / 3.7m) |
600MT | PUR/2/46/0244/933 | 10.09.2018 |
High Carbon Steel Grinding Rod 100 mm dia (length:4.4 M/3.35 M/3.7 M) |
600 MT. | Corrigendum To PUR/2/46/0244/933 | 24.09.2018 | |
580 |
Ion Exchange Resin, Brand: Indion ARU -104 / Amberjet 4400 Cl / Purolite Purofine PFA 600 / 4740 |
80,000 Liters | PUR/2/50/8148/936 | 03.09.2018 |
579 |
Torque Converter 64584203, C8000 Make Dana/Spicer/Clark for Sandvik EJC 30SX |
01 | PUR/3/94/8992/929 | 05/09/2018 |
578 | 01 | PUR/3/94/8401/930 | 05/09/2018 | |
577 |
Valve Body Pt. No. 100480 (Sandvik) for Rock Breaker Model-E63 STD Make : Sandvik |
01 | PUR/3/94/5105/931 | 05/09/2018 |
576 | 01 NO | PUR/3/01/0060/932 | 05/09/2018 | |
575 |
Synthetic Polyacrylamide Flocculent for use in acid leach filtration |
40MT | PUR/2/35/8169/928 | 05/09/2018 |
574 |
Engine Model OM906LA Equip. to ESN 906-991-C – 1116222 KW- 150KW 2100RPM Make Mercedes for ST 710 |
01 | PUR/3/64/0785/927 Dtd. 27/07/2018 | 03/09/2018 |
573 | 01 | PUR/3/94/5077/926 Dtd. 27/07/2018 | 03/09/2018 | |
572 | 5 items (5 No) | TMPL/PUR/428/200 | 28/08/2018 | |
571 | 2 No | TMPL/PUR/129/208 | 24/08/2018 | |
570 | 15 no’s | TMPL/PUR/196/211 | 24/08/2018 | |
15 no’s | Corrigendum-1 to TMPL/PUR/196/211 | 31/08/2018 | ||
569 | 12 items | TMPL/PUR /602/112 | 28/08/2018 | |
568 | 3 sets (6 no’s) | TMPL/PUR/481/213 | 24/08/2018 | |
567 | 2 items (22 no’s) | TMPL/PUR/085/210 | 24/08/2018 | |
566 | 2000 MT | TMPL/PUR/160/215 | 10/08/2018 | |
565 | 01 | PUR/3/05/8798/923 | 03/09/2018 | |
564 | 01 | PUR/3/94/8670/ 924 | 03/09/2018 | |
563 | 02 | PUR/3/94/8282/ 925 | 03/09/2018 | |
562 |
Rock Tooling items, Make: Epiroc Mining India Ltd./Sandvik/Boart Longyear |
43 | PUR/3/RC/Rock Tooling items/922 | 03/09/2018 |
561 |
Spares for ABB make DC Drives, TYRAK MIDI-II-8D , Make : ABB |
7 | PUR/3/94/5407/ 921 | 03/09/2018 |
Spares for ABB make DC Drives, TYRAK MIDI-II-8D , Make : ABB |
7 | Corrigendum to PUR/3/94/5407/921 | 24/09/2018 | |
560 | 2 sets | TMPL/PUR/051/205 | 21/08/2018 | |
559 | 2 sets | TMPL/PUR/055/204 | 21/08/2018 | |
558 | 2 sets | TMPL/PUR/054/203 | 21/08/2018 | |
557 | 1 set (7no’s) | MPL/PUR/419/193 | 14/08/2018 | |
556 | 120MT | TMPL/PUR/177/202 | 10/08/2018 | |
555 | 95 MT | PUR/2/35/1182/920 | 27.08.2018 | |
554 |
Duplex steel of different sizes as per the list given in Annexure -1 |
6 items (142 no’s) | TMPL/PUR/584/170 | 03/08/2018 |
553 | 14,000 mtr. | PUR/2/50/0103/919 | 20.08.2018 | |
552 | 04ITEMS | PUR/2/19/8489/918 | 20.08.2018 | |
551 | 11 ITEMS | PUR/2/19/8023/917 | 20.08.2018 | |
550 | 01 NO | PUR/2/19/8024/916 | 20.08.2018 | |
549 |
Hydrogen Peroxide, Industrial Grade conforming to IS: 2080 -1980 Grade-I (50% w/w). |
60 MT | PUR/2/50/0252/915 | 06.08.2018 |
548 | 01 Set | PUR/2/34/1205/914 | 13.08.2018 | |
547 | 01 No. | PUR/2/21/0078/913 | 13.08.2018 | |
546 | 08 No. | PUR/2/95/8004/912 | 13.08.2018 | |
545 |
Caustic soda Lye flakes (Industrial grade with minimum 99% NaOH) |
2000 MT | TMPL/PUR/207/187 | 24/07/2018 |
Caustic soda flakes (Industrial grade with minimum 99% NaOH) |
TMPL-PUR-207-187 Corrigendum-1 | 24.07.2018 | ||
Caustic soda flakes (Industrial grade with minimum 99% NaOH) |
--- | TMPL-PUR-207-187 Corrigendum-2 | --- | |
544 |
Liquid carbon Di Oxide as Indian standard : 307 (1966) : Grade1 State: Liquid state |
4000 MT | TMPL/PUR/184/197 | 03/07/2018 |
Liquid carbon Di Oxide as Indian standard :307(1966) Grade 1 state : Liquid state |
TMPL-PUR-184-197 Corrigendum-1 | 10.07.2018 | ||
543 | 10000 KL | TMPL/PUR/042/195 | 17/07/2018 | |
--- | Corrigendum -1 TMPL/PUR/042/195 | 24.07.2018 | ||
--- | Corrigendum -II TMPL/PUR/042/195 | 27.07.2018 | ||
542 |
Supply of M.S EREW pipes of different sizes as per the details given in Annexure - 1 |
7 items (4780 Mtr.) | TMPL/PUR/256/196 | 26/06/2018 |
541 | 10 | TMPL/PUR/345/188 | 10.07.2018 | |
TMPL-PUR-345-188 Corrigendum-1 | 10.07.2018 | |||
Filter cloth for Horizontal belt filter size 71.2 mtr long x 4.35 mtr width with SS 316 (clipper). |
Corrigendum-II TMPL-PUR-345-188 | 13.07.2018 | ||
540 | 10000 MT | TMPL/PUR/049/192 | 10/07/2018 | |
Corrigendum-I TMPL/PUR/049/192 | 24.07.2018 | |||
Corrigendum-II TMPL/PUR/049/192 | 31.07.2018 | |||
Corrigendum-III TMPL/PUR/049/192 | 03/08/2018 | |||
539 |
Liquid carbon Di Oxide as Indian standard : 307 (1966) : Grade1 State: Liquid state |
10000 MT | TMPL/PUR/098/189 | 06/07/2018 |
Liquid carbon Di Oxide as Indian standard :307(1966) Grade 1 state : Liquid state |
TMPL-PUR-098-189 Corrigendum1 | 13.07.2018 | ||
538 | 900 KL | TMPL/PUR/107/190 | 29/06/2018 | |
TMPL/PUR/107/190 | 22.06.2018 | |||
Corrigendum-2 to TMPL/PUR/107/190 | 26/06/2018 | |||
537 | 02 Nos | PUR/2/22/8982/910 | 16.07.2018 | |
536 | 04 ITEMS | PUR/2/22/9063/909, dated. 05.06.2018 | 16.07.2018 | |
04 ITEMS | CORRIGENDUM To :PUR/2/22/9063/909 | --- | ||
535 | 01 NO | PUR/2/19/8005/908, dated. 02.06.2018 | 09.07.2018 | |
534 |
Barium Hydroxide, Industrial Grade confirming to IS 6015-1984 (updated 2003). |
180 MT | PUR/2/35/9836/907, dated. 02.06.2018 | 09.07.2018 |
533 | PUR/1/RC/ Welding Electrode/18-19/906 Dated 01.06.2018 | 11/07/2018 (3.00 P.M) | ||
--- | Corrigendum to PUR/1/RC/ Welding Electrode/18-19/906 | 13.08.2018 | ||
532 | PUR/MED/1040/2018/911 DATED –07/06/2018 | 11/07/2018 (3.00 P.M) | ||
531 |
Rate contract for supply of All Types/Sizes of M.S.Nuts,Bolts/Screw & washer. |
PUR / 1 / RC / M.S. Nuts & Bolts/18-19 /904 | 04.07.2018 | |
530 | TMPL/RC/Bonfligloli Gear/18 | 08.06.2018 | ||
529 | TMPL/RC/KC09compressorspares/19 | 08.06.2018 | ||
528 | TMPL-PUR-004-182 Corrigendum-1 | 25.05.2018 | ||
527 | 9 items | TMPL/PUR/488/183 | 12/06/2018 | |
526 | 1 no | TMPL/PUR/864/120 | 19/06/2018 | |
525 | 3 items (216 no’s) | TMPL/PUR/609/185 | 12/06/2018 | |
524 | 18000 | TMPL/PUR/503/184 | 12/06/2018 | |
523 |
KB type pneumatic operated diaphragm valve with spring closing (ESC – 66) actuator |
2 items (16 no’s) | TMPL/PUR/338/186 | 19/06/2018 |
Corrigendum-1 : KB type pneumatic operated diaphragm valve with spring closing (ESC – 66) actuator |
Corrigendum-1 to TMPL/PUR/338/186 | 29/06/2018 | ||
522 | 55 MT | PUR/2/35/9716/903 | 25.06.2018 | |
521 | 04 sets | PUR/2/21/0977/902 | 20.06.2018 | |
520 | 02 | PUR/3/94/8143/901 | 13/06/2018 | |
Diesel engine, Model : F6L912W with reduced scope, similar to sl. No. 8672963, Make: Deutz, Germany |
02 | PUR/3/94/8143/901 | 13/06/2018 | |
01 | PUR/3/94/8143/901 | 13/06/2018 | ||
519 |
Transmission Assly, for Sandvik EJC30SX, Model : 6422-43, Serial- KBEA329536 Make : Dana/Spicer |
01 | PUR/3/94/8962/900 | 13/06/2018 |
518 | 01 | PUR/3/94/5279/899 | 13/06/2018 | |
517 | TMPL-RC-V-Belts-15 Corrigendum-1 | 11/05/2018 | ||
516 | TMPL/RC/Tools and Tackles/06 | 18/05/2018 | ||
515 | TMPL/RC/Industrial Oxygen Cylinders/16 | 11/05/2018 | ||
514 | 720 MT | PUR/2/30/9156/898 | 04.06.2018 | |
513 | 01 no | PUR/1/07/8884/897 | 06.06.2018 | |
PUR / 1 / 07 / 8884 / 897 Dated -25.04.18 | 11.07.2018 | |||
512 | 400MT | TMPL/PUR/007/177 | 25.05.2018 | |
511 | 400MT | TMPL/PUR/006/180 | 25.05.2018 | |
510 | 7 items (63 MT) | TMPL/PUR /004/182 | 18.05.2018 | |
509 |
Rate contract for supply of spares of different models of VASA make pumps. |
TMPL/RC/VASA pumps spares/181 | 11.05.2018 | |
Rate Contract for supply of spares of different models of VASA make pumps |
TMPL-RC-VASA pumps Spares-181 Corrigendum-II | 05.06.2018 | ||
508 | Supply and installation of One complete set of wear resistant rubber lining system for BALL MILL Ø3658X5500mm long consisting of shell liners along with necessary fixing hardware. Make – “TEGA” (Detail bill of material of the set will be as per Annexure – 1) | 01 set | TMPL/PUR/189/179 | 15.05.2018 |
507 | Supply of spares for 1200 mm wide x 10500 mm long apron feeder as per material details mentioned in Annexure -1 Make: McNally Sayaji Engineering Limited | 7 items(62 no’s) | TMPL/PUR/589/176 | 15.05.2018 |
506 | Rate contract for supply of Johnson make pump spares | TMPL/PUR/RC/Johnson pumps spares/155 | 15.05.2018 | |
505 | Flocculent transfer pumps Make: Roto Pumps/ NETZSCH/ Hydro Prokov/ Rotomac | 3 items(10 no’s) | TMPL/PUR/618/178 | 15.05.2018 |
504 | Bowl assembly for flow more Pump Model : 13M S.No : CSD/203 03 04 2K9 | 2 Sets | TMPL/PUR/622/174 | 11.05.2018 |
503 |
Spares for Axera DO5 Beam Assembly TF500-12’, 34449502, Make : Sandvik |
01 | PUR/3/94/8162/ 894 | 23.05.2018 |
502 | 01 | PUR/3/94/5582/896 | 23.05.2018 | |
501 |
Turning Device, Pt. No. 3128312644, Make : Epiroc Mining India Ltd. |
01 | PUR/3/94/5365/895 | 23.05.2018 |