Purchase Tender
900 - 801 | 800 - 701 | 700 - 601 | 600 - 501 | 500 - 401 | 400 - 351 | 350 - 301 | 300 - 251 | 250 - 201 | 151 - 200 | 150 - 101 | 100 - 51 | 51 - 01 |
S.L | Name of the Equipment | Qnty. | Tender No. |
Tender Opening Date |
---|---|---|---|---|
800 | 195 (MT) | GEM/2020/B/842009 | 10/11/2020 | |
799 | 250 (MT) | GEM/2020/B/842033 | 10/11/2020 | |
798 | 1400 (MT) | GEM/2020/B/842053 | 10/11/2020 | |
797 | 1500 (MT) | GEM/2020/B/842068 | 10/11/2020 | |
796 | 8000 MT | PUR/2/35/8449/1084 Dated 27.10.2020 | 26.11.2020 3.00 PM onwards | |
8000MT | CORRIGENDUM to PUR/2/35/8449/1084 Dated 27.10.2020 | 14.12.2020 3.00 PM onwards | ||
795 | 5000 MT | PUR/2/Mn.ore/Trptn/1083 | 21.10.2020 3.00 P.M. On-wards | |
794 |
Perlite base filter aid (precoat material) as per the details mentioned in Annexure -1 |
150 MT | TMPL/PUR /216/254 | 30/09/2020 |
793 | 2,40,000(for Jaduguda) | PUR/3/37/0012/1082 | 02.11.2020 | |
4,00,000(for Bagjata) | PUR/3/37/0012/1082 | 02.11.2020 | ||
2,40,000 (for Jaduguda) | CORRIGENDUM To PUR/3/37/0012/1082 | 26.11.2020 | ||
4,00,000 (for Bagjata) | CORRIGENDUM To PUR/3/37/0012/1082 | 26.11.2020 | ||
2,40,000(for Jaduguda) | CORRIGENDUM To PUR/3/37/0012/1082 dtd. 15.09.2020 | FOR: 26.11.2020 READ:23.12.2020 | ||
4,00,000(for Bagjata) | CORRIGENDUM To PUR/3/37/0012/1082 dtd. 15.09.2020 | FOR: 26.11.2020 READ:23.12.2020 | ||
792 | 1000 MT | TMPL/PUR/232/255 | 18/09/2020 | |
1000 MT | Corrigendum-1 to TMPL/PUR/232/255 | 29/09/2020 | ||
1000 MT | Corrigendum-2 to TMPL/PUR/232/255 | 23/10/2020 | ||
791 | --- | TMPL/RC/Welding & Cutting safety equipment/ 34 | 22.09.2020 | |
790 | --- | TMPL/RC/Tools and Tacklees/33 | 22.09.2020 | |
--- | Corrigendum-I to TMPL/RC/Tools and Tacklees/33 | 29.09.2020 | ||
789 | --- | TMPL/RC/Thermax make Boilers/ Spares/ 35 | 22.09.2020 | |
788 | --- | TMPL/RC/KC09 Compressor spares/ 36 | 22.09.2020 | |
--- | Corrigendum – 1 to TMPL/RC/KC09 Compressor spares/ 36 | 10.11.2020 | ||
--- | Corrigendum-II to TMPL/RC/KC09 Compressor spares/ 36 | Tender cancelled | ||
787 | 10000 KL | CORRIGENDUM-1 TO TMPL/PUR/355/252 | 15.09.2020 | |
786 |
Annual Rate contract for supply of Exide make Caplamp & spares . List of itemsas per Annexure-1 |
--- | PUR/1/RC/Caplamp spares/20-21date : 06.08.2020 | 09.09.2020 |
785 | 10000 KL | TMPL/PUR/355/252 | 21.08.2020 | |
784 |
Rate contract for supply of spares of different models of VASA make pumps. |
--- | TMPL/RC/VASA pumps spares/071/253 | 11/08/2020 |
783 |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
1,890 (MT) | PUR/3/37/0984/1081 | 31.08.2020 |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
1,890 (MT) | Corrigendum to PUR/3/37/0984/1081 | 28.09.2020 | |
782 |
Sulphuric Acid 98% concentration (min.) conforming to ISS: 266 -1993 (latest revision). |
9000 M.T | PUR/2/35/8185/1080 | 10.08.2020 |
781 | 9000 MT | PUR/2/Sul.Acid/Trptn./1079 | 16.07.2020 | |
9000 MT | Cancellation of PUR/2/Sul.Acid/Trptn./1079 | --- | ||
780 | PUR/2/RC/Belt Fasteners | 20/07/2020 | ||
779 | --- | PUR/2/Advertising/ 1078 | 30.06.2020 | |
--- | CORRIGENDUM TO PUR/2/Advertising/ 1078 | 08.07.2020 | ||
778 | 2100MT | PUR/1/RC/STEEL TRPTN/20-21/1076 | 06/07/2020 | |
777 | 2000 MT (800 MT for Jaduguda & 1200 MT for Turamdih) | PUR/2/35/0112/1077 | 29.06.2020 | |
2000 MT (800 MT for Jaduguda & 1200 MT for Turamdih) | Corrigendum to PUR/2/35/0112/1077 | 09.07.2020 | ||
--- | Cancellation of PUR/2/35/0112/1077 | --- | ||
776 | 1500MT | PUR/2/Mn.Ore/Trptn./1075 | 28.05.2020 | |
1500 MT | Corrigendum to PUR/2/Mn.Ore/Trptn./1075 | 28.05.2020 | ||
775 | 600 MT(for TMD) | PUR/2/35/8014/1074, dated. 04.05.2020 | 20.05.2020 | |
774 | --- | Ref: PUR/2/EOI/Sulphuric Acid Date. 17.03.2020 | Within 30 days | |
773 | --- | Ref:PUR/2/EOI/TRPTN/Sulphuric Acid | within 30 days | |
772 |
HIGH POWER X-RAY TUBE FORCOURIER XRF ANALYSER,MATERIAL NO.10302894.MAKE: OUTOTEC |
01 No | PUR/2/34/0938/1073 | 26.02.2020 |
771 | 10,00,000 (Ltrs.) | PUR/3/37/8405/1072 | 03.02.2020 | |
770 | 75 MT | TMPL/PUR/211/250 | 27/12/2019 | |
769 |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | PUR/3/37/8572/1071 | 27.01.2020 |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | CORRIGENDUM To: PUR/3/37/8572/1071 | 12.02.2020 | |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | CORRIGENDUM To: PUR/3/37/8572/1071 | 17.03.2020 | |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | CORRIGENDUM To:PUR/3/37/8572/1071 | 28.05.2020 | |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | CORRIGENDUM To: PUR/3/37/8572/1071 | 23.06.2020 | |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION, GRADE: MV-IV MAKE: IOCL / BPCL / HPCL |
2,400 (MT) | CORRIGENDUM To PUR/3/37/8572/1071 | 14.07.2020 | |
768 | 10,00,000 (Ltrs.) | PUR/3/37/8405/1070 | 22.01.2020 | |
767 |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
2,700 | PUR/3/37/0984/1067 | 06.01.2020 |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
2,700 | CORRIGENDUM TO: PUR/3/37/0984/1067 | 27.01.2020 | |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
2,700 | CORRIGENDUM TO: PUR/3/37/0984/1067 | 12.02.2020 | |
FURNACE OIL AS PER IS-1593/1983, GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
2,700 | CORRIGENDUM TO: PUR/3/37/0984/1067 | 05.03.2020 | |
766 |
E-Procurement activity (Detail as per Scope, clause no.6 of Annexure-1) |
--- | PUR/2/E-Procurement activity/1069 dtd.27.11.2019 | 30.12.2019 |
E-Procurement activity (Detail as per Scope, clause no.6 of Annexure-1) |
--- | Corrigendum To PUR/2/E-Procurement activity/1069 | 15.01.2020 | |
--- | Short close of PUR/2/E-Procurement activity/1069 dtd.27.11.2019 | --- | ||
765 | 9,00,000 (Ltrs.) | PUR/3/37/5066/1068 | 06.01.2020 | |
764 | 75 MT | TMPL/PUR/192/249 | 08/11/2019 | |
75 MT | TMPL/PUR/192/249 | 08/11/2019 | ||
75 MT | TMPL/PUR/192/249 | 08/11/2019 | ||
763 | 10,00,000 (Ltrs.) | PUR/3/37/8405/1066 | 13.11.2019 | |
762 |
Expression of interest (EOI) for supply of strong base anionic -Ionexchange resin. |
--- | EOI NO: EOI/TMPL/IX-RESIN/19-20/ 003 Date: 27/09/2019 | On or before 15/10/2019. |
Expression of interest (EOI) for supply of strong base anionic -Ionexchange resin. |
--- | Corrigendum -1 to EOI NO: EOI/TMPL/IX-RESIN/19-20/ 003 Date: 27/09/2019 | EOI Cancelled | |
761 |
Expression of interest (EOI) for sale Sodium Sulphate powder. |
--- | EOI NO: EOI/TMPL/ALLOY 600/19-20/002 Date: 04/09/2019 | On or before 25/09/2019 |
Expression of interest (EOI) for sale Sodium Sulphate powder. |
--- | Corrigendum -1 to EOI NO: EOI/TMPL/ALLOY 600/19-20/002 Date: 04/09/2019 | On or before 11/10/2019 | |
Expression of interest (EOI) for sale Sodium Sulphate powder. |
--- | Corrigendum -1 to EOI NO: EOI/TMPL/ALLOY 600/19-20/002 Date: 04/09/2019 | On or before 11/10/2019 | |
760 | --- | EOI NO: EOI/TMPL/ALLOY 600/19-20/ 001 Date: 03/09/2019 | On or before 17/09/2019 | |
759 | --- | PUR/2/RC/Belt Fasteners | 03/10/2019 | |
758 | --- | TMPL/RC/Industrial oxygen cylinders | 06.09.2019 | |
757 | --- | TMPL/RC/Welding Electrodes /28 | 06.09.2019 | |
--- | TMPL/RC/Welding Electrodes /28 Corrigendum-1 | 13.09.2019 | ||
--- | TMPL-RC-Welding electrodes-28 Corrigendum-2 | 20.09.2019 | ||
--- | TMPL-RC-Welding electrodes-28 Corrigendum-3 | 01.10.2019 | ||
756 | 50 MT | TMPL/PUR/152/248 | 03/09/2019 | |
50 MT | TMPL/PUR/152/248 | 03/09/2019 | ||
50 MT | TMPL/PUR/152/248 | 03/09/2019 | ||
755 |
MS Drums for packing product (SDU), specifications attached as per Annexure 1 |
1000 no’s | TMPL/PUR/361/247 | 18/06/2019 |
754 | 2125 (OPC-1062.50 MT, PSC-1062.50 MT) | PUR /1/41/0899/1065 | 26/06/2019 (12.30 P.M) | |
753 | 8 no’s | TMPL/PUR/090/246 | 23/04/2019 | |
8 no’s | TMPL/PUR/090/246 Corrigendum-1 | 14/05/2019 | ||
8 no’s | TMPL-PUR-090-246 Addendum-1 | Tender cancelled due to technical problem | ||
752 | --- | PUR/2/Man Power/E-proc/2019/1064 | 29.04.2019 at 3.00 P.M. | |
751 |
Rate contract for supply of spares of different models of WARMAN make pumps. |
--- | TMPL/RC/WARMAN pumps spares/245 | 26/04/2019 |
--- | TMPL/RC/Warman pump spares/245 Addendum-1 | Tender cancelled due to technical problem | ||
750 | --- | PUR/1/RC/Philips make Light & Light Fittings/19-20 | 22.04.2019 At 12.30 P.M. | |
749 | --- | PUR/2/Advertising/ 1063 | 10.04.2019 | |
--- | PUR/2/Advertising/ 1063 Corrigendum-1 | --- | ||
--- | PUR/2/Advertising/ 1063 CORRIGENDUM-2 | 16.04.2019 | ||
4900MT | TMPL/PUR/035/479/160 Corrigendum-1 | --- | ||
748 | --- | TMPL/RC/Industrial gas cylinders/27 | 26.03.2019 | |
747 |
Annual Rate contract for supply of Exide make Caplamp spares. List of items as per Annexure- 1 |
--- | PUR/1/RC/Caplamp spares/19-20 | 18.03.2019 |
746 | 1000 MT | TMPL/PUR/518/244 | 12/02/2019 | |
1000MT | CORRIGENDUM to TMPL/PUR/518/244 | 19/02/2019 | ||
745 |
Power Distribution Board as per SLD and detailed technical specification given under Annexure-1 |
01 | PUR/1/07/ 0716 /1062 | 13.03.2019 (3.00 P.M) |
Utility Distribution Board as per SLD and detailed technical specification given under Annexure-1 |
01 | PUR/1/07/ 0716 /1062 | 13.03.2019 (3.00 P.M) | |
--- | Corrigendum to PUR/1/07/0716/1062 | 27/03/2019 | ||
--- | CORRIGENDUM (A) PUR/1 /07 /0716 /1062 | 15/04/2019 | ||
--- | CORRIGENDUM (B) PUR/1 /07 /0716 /1062 | 15/05/2019 | ||
744 |
Supply of 6.6 KV HT MCC Switch Board as vper detailed technical specification given under Annexure-1 |
01 | PUR/1/07/0715/1061 | 13/03/2019 (3.00 P.M) |
--- | Corrigendum to PUR/1/07/0715/1061 | 27/03/2019 | ||
--- | Corrigendum (A) to PUR/1/07/0715/1061 | 29/04/2019 | ||
743 |
Ball Mill main gear box as per the details mentioned in Annexure -1Make : Flender/Siemens |
1 No. | TMPL/PUR/475/242 | 01/03/2019 |
Ball Mill main gear box as per the details mentioned in Annexure -1Make : Flender/Siemens |
1 No. | TMPL-PUR-475-242 Addendum-1 | Tender cancelled due to technical problem | |
742 |
MS Drums for packing product (SDU), specifications attached as per Annexure -1 |
1000 no’s | TMPL/PUR/361/240 | 01/03/2019 |
MS Drums for packing product (SDU), specifications attached as per Annexure -1 |
1000 no’s | Corrigendum-1 TMPL/PUR/361/240 | 19/03/2019 | |
741 | 7 items (26 no’s) | TMPL/PUR/659/239 | 01/03/2019 | |
740 |
Eccentric Assembly for Std. head Cone Crusher. Part no.66090030005. Make: Metso Minerals. |
1 set | PUR/2/19/0883/1057 | 25.02.2019 |
739 | 1200 MT | PUR/2/35/8831/1058 | 28/01/2019 | |
738 | 7,500 MT | PUR/2/35/8769/1056 | 11/02/2019 | |
7,500 MT | CORRIGENDUM to PUR/2/35/8769/1056 | --- | ||
737 | 300 Nos. | PUR/2/36/0698/1054 | 13.02.2019 | |
736 | 500 Nos. | PUR/2/36/0699/1055 | 13.02.2019 | |
735 | 3 items (12 no’s) | TMPL/PUR/480/207 | 29/01/2019 | |
734 |
Supply of Spare Heater Coil Bank Details Specification as per Annexure-1 of Tender Document. |
01 No. | PUR/1/ 04/8487/1052 | 28.01.2019 |
Supply of Spare Heater Coil Bank Details Specification as per Annexure-1 of Tender Document. |
01 No. | PUR/1/ 04/8487/1052 CORRIGENDUM | 13.02.2019 | |
733 | 62 items (As Per Annexure -1) | PUR/1/06 /8249/1051 | 28/01/2019 | |
732 | 02 Items | PUR/2/19/8526/1053 | 30.01.2019 | |
731 | --- | TMPL/RC/Thermax make Boilers /Spares/25 | 04.01.2019 | |
730 | --- | TMPL/RC/Cold Vulcanizing solution & hardener/26 | 04.01.2019 | |
729 |
Filter Meida for HBF (Polypropylene Monofilament) Dimensions: 3.3 mts. (width) x 69.65 mts. (length) |
35 Nos. | PUR/2/22/8580/1047 | 28.01.2019 |
728 | 280MT | TMPL/PUR/467/238 | 01/01/2019 | |
727 | 2100MT | PUR/1/RC/STEEL TRPN/18-19/1049 | 21/01/2019 | |
726 | 7,500 MT | PUR/2/35/0782/1050 | 16/01/2019 | |
725 | 04 ITEMS | PUR/3/94/5141/1048 | 23.01.2019 | |
724 | PUR/3/62/8493/1046 | 23.01.2019 | ||
220.50MT | PUR/3/62/8493/1046 | 23.01.2019 | ||
220.50MT | PUR/3/62/8493/1046 | 23.01.2019 | ||
PUR/3/62/8493/1046 | 23.01.2019 | |||
630.00 MT | ||||
723 | 1 | PUR/3/64/0512/1045 | 23.01.2019 | |
722 |
DIAMEC-232 SPARES, MAKE: EPIROC MINING (PREVIOUSLY ATLAS COPCO) |
18 ITEMS | PUR/3/94/8494/1042 | 21.01.2019 |
721 | 1200 Nos | PUR/2/42/0632/ 1044 | 21.01.2019 | |
720 | As per requirement(As and when required basis throughout the tenure) | PUR/3/RC/Lucas-TVS make Starter Alternator/1043 | 21.01.2019 | |
719 |
SPARES FOR U/G EQUIPMENT, MAKE: EPIROC (FORMERLY ATLAS COPCO) |
04 ITEMS | PUR/3/94/8541/1041 | 16.01.2019 |
718 | 02 ITEMS | PUR/3/94/8567/1040 | 16.01.2019 | |
717 | --- | PUR/2/EOI/Feed Box | --- | |
716 | 03 items | PUR/3/94/5125/1037 | 16.01.2019 | |
715 | 2 items | PUR/2/19/9219/ 1039 | 16.01.2019 | |
714 | 90 MT | PUR/2/35/8581/ 1038 | 16.01.2019 | |
713 | 59 items(146 no’s) | TMPL/PUR/315/225 | 28/12/2018 | |
59 items (146 no’s) | TMPL/PUR/315/225 CORRIGENDUM-1 | 08.01.2019 | ||
712 |
De scaling Chemicals as per the details mentioned in Annexure -1 |
6 items (18000 kgs) | TMPL/PUR/298/223 | 28/12/2018 |
711 | 100 MT | PUR/2/35/8611/1031 | 09.01.2019 | |
710 | 08 ITEMS | PUR/3/37/8698/1036 | 10.12.2018 | |
709 |
FURNACE OIL AS PER IS-1593/1983, 3RD REVISION GRADE: MV 2 MAKE: IOCL / BPCL / HPCL |
4000 (MT) | PUR/3/37/8428/1034 | 09.01.2019 |
708 |
SPARES FOR REPAIRING OF S-60 ENGINE OF MODEL-6063MK32, MAKE: DETROIT DIESEL |
50 ITEMS | PUR/3/94/5171/1033 | 09.01.2019 |
707 |
HYDRAULIC ADJUSTING LINKAGE, PART NO. 2181091 / HAJC80 CODE Z, MAKE: RELIANCE BARKER DAVIS (UK) |
04 NO. | PUR/3/94/5394/1032 | 09.01.2019 |
706 |
SPARES FOR U/G EQUIPMENT, MAKE: EPIROC MINING (PREVIOUSLY ATLAS COPCO) |
06 ITEMS | PUR/3/94/5160/1030 | 09.01.2019 |
705 | 33 ITEMS | PUR/3/37/0571/1035 | 11.12.2018 | |
704 |
Annual Rate contract for supply of Exide make Caplamp spares. List of items as per Annexure 1 |
--- | PUR/1/RC/Caplamp spares/18-19 | 27.12.2018 |
703 |
SPARE DRUM FOR 12’ X 16’ DRUM FILTER,HDO MAKE. AS PER ANNEXURE-1. |
02 ITEMS | PUR/2/22/0604/1029 | 09.01.2019 |
702 |
Bearings as per the details mentioned in Annexure -1 Make : FAG/SKF |
818 items | TMPL/PUR/210/224 | 21/12/2018 |
701 | 8 items | PUR/2/19/0646/ 1027 | 31.12.2018 |